Compliance Checker
Sales Tax & VAT Nexus Threshold Checker
Check economic sales tax thresholds across US states, UK HMRC, EU VAT OSS, and CRA Canada to prevent sudden audit penalties.
| Region | Sales Threshold | Tx Count | Compliance Rule |
|---|---|---|---|
| 🇺🇸California (US) | $500,000 | None | Triggers CDTFA sales tax registration upon reaching $500k sales in preceding calendar year. |
| 🇺🇸New York (US) | $500,000 | 100 Transactions | Requires tax registration if both $500k sales AND 100 separate transactions occur. |
| 🇺🇸Texas (US) | $500,000 | None | 12-month trailing gross revenue threshold applies for Texas Comptroller nexus. |
| 🇺🇸Florida (US) | $100,000 | None | Triggers Florida Department of Revenue registration at $100k remote sales. |
| 🇬🇧United Kingdom | £90,000 | None | Mandatory HMRC MTD VAT registration upon exceeding £90k taxable turnover in 12 months. |
| 🇪🇺European Union (OSS) | €10,000 | None | Cross-border digital and B2C sales over €10k require One-Stop-Shop (OSS) VAT registration. |
| 🇨🇦Canada (GST/HST) | $30,000 CAD | None | Small supplier exemption ends once taxable supplies exceed $30k CAD across 4 consecutive calendar quarters. |
| 🇦🇺Australia (GST) | $75,000 AUD | None | ATO GST registration required if annual gross turnover reaches $75,000 AUD or higher. |
Automate Multi-State & Global Tax Filings
CashFlowCalm tracks economic nexus triggers in real-time and coordinates tax returns across 7 global regions with certified local CPAs.
Schedule Tax Readiness Review