Bank Statement Analysis & Automated Reconciliation
Upload your commercial bank statement (PDF, CSV, XLSX, or TXT). Our engine scans and extracts data automatically, classifies GAAP categories, isolates duplicate charges, and produces an audit-ready 5-sheet Excel workbook—with zero manual balance inputs.
1. Upload Statement to Scan Automatically
Drop your statement file to extract immediately, or test with preloaded case studies.
Customer receipts & revenue deposits
Payroll, vendor bills & operating costs
Net capital expansion
13 rows parsed · 2 duplicates flagged
3 Transactions Flagged for Controller Verification
Detected 2 possible duplicate charges and large unclassified expenses. These are isolated on Sheet 3 of your Excel export to prevent duplicate payments or missed tax deductions.
| Date | Payee / Description | Net Amount | GAAP Category | Audit Status | Actions |
|---|---|---|---|---|---|
| 2026-09-01 | Stripe Payout - Monthly MRR Collections | +$48,500.00 | Clean | ||
| 2026-09-02 | Amazon Web Services (AWS) Cloud HostingSaaS | -$3,840.50 | Clean | ||
| 2026-09-03 | Google Ads Paid Acquisition Campaign | -$6,200.00 | Clean | ||
| 2026-09-05 | Gusto Payroll - Engineering & Support Staff | -$24,800.00 | Clean | ||
| 2026-09-06 | Slack Technologies Monthly Team WorkspaceSaaS Possible duplicate: Identical amount ($375.00) charged within 1 day(s) | -$375.00 | Flagged | ||
| 2026-09-07 | Slack Technologies Monthly Team WorkspaceSaaS Possible duplicate: Identical amount ($375.00) charged within 1 day(s) | -$375.00 | Flagged | ||
| 2026-09-10 | GitHub Enterprise Copilot SeatsSaaS | -$420.00 | Clean | ||
| 2026-09-12 | Enterprise Annual Contract - FinTech Corp | +$35,000.00 | Clean | ||
| 2026-09-15 | HubSpot Marketing Suite SubscriptionSaaS | -$1,150.00 | Clean | ||
| 2026-09-18 | Unclassified Vendor Wire - Equipment Dep High-value unclassified expense (> $2,500). Verify tax deductibility with your accounting professional. | -$4,800.00 | Flagged | ||
| 2026-09-20 | Gusto Payroll - Mid-Month Bonus & Wages | -$24,800.00 | Clean | ||
| 2026-09-25 | Stripe Merchant Processing Fees | -$1,455.00 | Clean | ||
| 2026-09-28 | WeWork Office Space Monthly Membership | -$2,800.00 | Clean |
Operating Spend Breakdown by GAAP Category
Automatically mapped to IRS Form 1120 / Schedule C lines on Sheet 5 of your Excel export.
Model Your Next 13 Weeks of Cash Runway
Bank reconciliation cleans past data. Turn your historical burn into a forward-looking 13-week forecast modeling your zero-cash date, tax reserve dates, and payroll coverage.
Want a Dedicated Accounting Specialist to Reconcile Your Accounts Monthly?
CashFlowCalm connects directly to your live bank feeds and QuickBooks / Xero. We automate daily transaction matching while your dedicated accounting professional certifies your monthly close and prepares tax packages.